TYPE | DIVISION | BIRTH YEARS | DATES | PRICE | |
---|---|---|---|---|---|
HOUSELEAGUE | SOFT LACROSSE | 2019-2020 | Saturday AM | FREE | FULL |
HOUSELEAGUE | PAPERWEIGHT | 2017-2018 | Saturday AM | $75 | |
HOUSELEAGUE | U9 | 2015-2016 | Monday PM | $175 | |
HOUSELEAGUE | U11 | 2013-2014 | Wednesday PM | $175 | |
HOUSELEAGUE | U13 | 2011-2012 | Mondays PM | $175 | |
REP/SELECT | PAPERWEIGHT | 2017-2018 | $280 | ||
REP | U9 | 2015-2016 | $280 | ||
REP | U11 | 2013-2014 | $280 | ||
REP | U13 | 2011-2012 | $280 | ||
REP | U15 | 2009-2010 | $280 | ||
REP | U17 | 2007-2008 | $280 | ||
REP | U22 | 2002-2006 | $280 |
BOX LACROSSE REGISTRATION