TYPE | DIVISION | BIRTH YEARS | PRICE | After March 1(Early Bird) | |
---|---|---|---|---|---|
HOUSELEAGUE | SOFT LACROSSE | 2019-2020 | FREE | FREE | ** Only 60 Spots Available ** |
HOUSELEAGUE | PAPERWEIGHT | 2017-2018 | $75 | $125 | |
HOUSELEAGUE | U9 | 2015-2016 | $175 | $225 | |
HOUSELEAGUE | U11 | 2013-2014 | $175 | $225 | |
HOUSELEAGUE | U13 | 2011-2012 | $175 | $225 | |
REP/SELECT | PAPERWEIGHT | 2017-2018 | $280 | $330 | |
REP | U9 | 2015-2016 | $280 | $330 | |
REP | U11 | 2013-2014 | $280 | $330 | |
REP | U13 | 2011-2012 | $280 | $330 | |
REP | U15 | 2009-2010 | $280 | $330 | |
REP | U17 | 2007-2008 | $280 | $330 | |
REP | U22 | 2002-2006 | $280 | $330 |
BOX LACROSSE REGISTRATION